2018贵州高考一分一段表(文科)
来源:好上学 ??时间:2023-09-13
2018年贵州高考一分一段表已经公布,一分一段表是考生分数段统计表,通过一分一段表我们可以查看自己的高考位次排名,然后根据位次排名来选择自己能上的大学和专业。以下是大学生必备网为大家整理的文科一分一段表,供大家参考。
贵州省2018年高考文史类分数段统计表(6月23日统计) | ||||||||||||||||||||
各段分数 | 714 | 712 | 705 | 703 | 702 | 701 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 | 690 | 689 | 688 | 687 |
各段人数 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 8 | 1 | 3 | 2 | 3 | 3 | 5 | 5 | 3 |
累计人数 | 1 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 19 | 27 | 28 | 31 | 33 | 36 | 39 | 44 | 49 | 52 |
累计% | 0.001 | 0.004 | 0.005 | 0.006 | 0.007 | 0.009 | 0.01 | 0.011 | 0.013 | 0.015 | 0.016 | 0.022 | 0.023 | 0.025 | 0.027 | 0.029 | 0.032 | 0.036 | 0.04 | 0.042 |
各段分数 | 686 | 685 | 684 | 683 | 682 | 681 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 | 670 | 669 | 668 | 667 |
各段人数 | 2 | 7 | 6 | 7 | 8 | 14 | 8 | 9 | 11 | 12 | 10 | 18 | 18 | 18 | 21 | 18 | 18 | 17 | 35 | 11 |
累计人数 | 54 | 61 | 67 | 74 | 82 | 96 | 104 | 113 | 124 | 136 | 146 | 164 | 182 | 200 | 221 | 239 | 257 | 274 | 309 | 320 |
累计% | 0.044 | 0.05 | 0.055 | 0.06 | 0.067 | 0.078 | 0.085 | 0.092 | 0.101 | 0.111 | 0.119 | 0.134 | 0.149 | 0.163 | 0.18 | 0.195 | 0.21 | 0.224 | 0.252 | 0.261 |
各段分数 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 | 650 | 649 | 648 | 647 |
各段人数 | 23 | 18 | 16 | 18 | 25 | 32 | 27 | 35 | 33 | 36 | 35 | 29 | 34 | 35 | 33 | 47 | 42 | 48 | 43 | 47 |
累计人数 | 343 | 361 | 377 | 395 | 420 | 452 | 479 | 514 | 547 | 583 | 618 | 647 | 681 | 716 | 749 | 796 | 838 | 886 | 929 | 976 |
累计% | 0.28 | 0.295 | 0.308 | 0.323 | 0.343 | 0.369 | 0.391 | 0.42 | 0.447 | 0.476 | 0.505 | 0.528 | 0.556 | 0.585 | 0.612 | 0.65 | 0.684 | 0.723 | 0.759 | 0.797 |
各段分数 | 646 | 645 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 | 630 | 629 | 628 | 627 |
各段人数 | 46 | 58 | 51 | 63 | 52 | 57 | 67 | 69 | 78 | 59 | 63 | 64 | 66 | 63 | 79 | 78 | 87 | 89 | 73 | 67 |
累计人数 | 1022 | 1080 | 1131 | 1194 | 1246 | 1303 | 1370 | 1439 | 1517 | 1576 | 1639 | 1703 | 1769 | 1832 | 1911 | 1989 | 2076 | 2165 | 2238 | 2305 |
累计% | 0.834 | 0.882 | 0.923 | 0.975 | 1.017 | 1.064 | 1.119 | 1.175 | 1.239 | 1.287 | 1.338 | 1.391 | 1.444 | 1.496 | 1.56 | 1.624 | 1.695 | 1.768 | 1.827 | 1.882 |
各段分数 | 626 | 625 | 624 | 623 | 622 | 621 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 | 610 | 609 | 608 | 607 |
各段人数 | 83 | 83 | 88 | 77 | 106 | 71 | 80 | 100 | 98 | 89 | 96 | 106 | 142 | 107 | 108 | 119 | 119 | 109 | 114 | 137 |
累计人数 | 2388 | 2471 | 2559 | 2636 | 2742 | 2813 | 2893 | 2993 | 3091 | 3180 | 3276 | 3382 | 3524 | 3631 | 3739 | 3858 | 3977 | 4086 | 4200 | 4337 |
累计% | 1.95 | 2.018 | 2.089 | 2.152 | 2.239 | 2.297 | 2.362 | 2.444 | 2.524 | 2.596 | 2.675 | 2.761 | 2.877 | 2.965 | 3.053 | 3.15 | 3.247 | 3.336 | 3.429 | 3.541 |
各段分数 | 606 | 605 | 604 | 603 | 602 | 601 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 | 590 | 589 | 588 | 587 |
各段人数 | 155 | 118 | 131 | 133 | 134 | 117 | 149 | 138 | 147 | 156 | 158 | 136 | 161 | 151 | 150 | 161 | 184 | 159 | 175 | 176 |
累计人数 | 4492 | 4610 | 4741 | 4874 | 5008 | 5125 | 5274 | 5412 | 5559 | 5715 | 5873 | 6009 | 6170 | 6321 | 6471 | 6632 | 6816 | 6975 | 7150 | 7326 |
累计% | 3.668 | 3.764 | 3.871 | 3.98 | 4.089 | 4.185 | 4.306 | 4.419 | 4.539 | 4.666 | 4.795 | 4.906 | 5.038 | 5.161 | 5.284 | 5.415 | 5.565 | 5.695 | 5.838 | 5.982 |
各段分数 | 586 | 585 | 584 | 583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 | 570 | 569 | 568 | 567 |
各段人数 | 181 | 170 | 191 | 209 | 212 | 186 | 191 | 191 | 218 | 197 | 207 | 225 | 203 | 196 | 225 | 235 | 226 | 247 | 227 | 214 |
累计人数 | 7507 | 7677 | 7868 | 8077 | 8289 | 8475 | 8666 | 8857 | 9075 | 9272 | 9479 | 9704 | 9907 | 10103 | 10328 | 10563 | 10789 | 11036 | 11263 | 11477 |
累计% | 6.13 | 6.268 | 6.424 | 6.595 | 6.768 | 6.92 | 7.076 | 7.232 | 7.41 | 7.571 | 7.74 | 7.923 | 8.089 | 8.249 | 8.433 | 8.625 | 8.809 | 9.011 | 9.196 | 9.371 |
各段分数 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 | 550 | 549 | 548 | 547 |
各段人数 | 230 | 233 | 247 | 247 | 285 | 243 | 267 | 252 | 255 | 254 | 292 | 259 | 274 | 279 | 270 | 290 | 292 | 274 | 292 | 306 |
累计人数 | 11707 | 11940 | 12187 | 12434 | 12719 | 12962 | 13229 | 13481 | 13736 | 13990 | 14282 | 14541 | 14815 | 15094 | 15364 | 15654 | 15946 | 16220 | 16512 | 16818 |
累计% | 9.559 | 9.749 | 9.951 | 10.152 | 10.385 | 10.584 | 10.802 | 11.007 | 11.216 | 11.423 | 11.661 | 11.873 | 12.097 | 12.324 | 12.545 | 12.782 | 13.02 | 13.244 | 13.482 | 13.732 |
各段分数 | 546 | 545 | 544 | 543 | 542 | 541 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 | 530 | 529 | 528 | 527 |
各段人数 | 293 | 308 | 314 | 328 | 351 | 329 | 340 | 342 | 324 | 354 | 367 | 338 | 361 | 384 | 351 | 355 | 347 | 427 | 402 | 356 |
累计人数 | 17111 | 17419 | 17733 | 18061 | 18412 | 18741 | 19081 | 19423 | 19747 | 20101 | 20468 | 20806 | 21167 | 21551 | 21902 | 22257 | 22604 | 23031 | 23433 | 23789 |
累计% | 13.971 | 14.223 | 14.479 | 14.747 | 15.034 | 15.302 | 15.58 | 15.859 | 16.124 | 16.413 | 16.712 | 16.988 | 17.283 | 17.597 | 17.883 | 18.173 | 18.456 | 18.805 | 19.133 | 19.424 |
各段分数 | 526 | 525 | 524 | 523 | 522 | 521 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 | 510 | 509 | 508 | 507 |
各段人数 | 412 | 412 | 419 | 418 | 382 | 436 | 427 | 437 | 443 | 457 | 481 | 440 | 438 | 489 | 456 | 458 | 464 | 508 | 442 | 457 |
累计人数 | 24201 | 24613 | 25032 | 25450 | 25832 | 26268 | 26695 | 27132 | 27575 | 28032 | 28513 | 28953 | 29391 | 29880 | 30336 | 30794 | 31258 | 31766 | 32208 | 32665 |
累计% | 19.76 | 20.097 | 20.439 | 20.78 | 21.092 | 21.448 | 21.797 | 22.153 | 22.515 | 22.888 | 23.281 | 23.64 | 23.998 | 24.397 | 24.77 | 25.144 | 25.522 | 25.937 | 26.298 | 26.671 |
各段分数 | 506 | 505 | 504 | 503 | 502 | 501 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 | 490 | 489 | 488 | 487 |
各段人数 | 545 | 508 | 504 | 456 | 534 | 536 | 502 | 542 | 522 | 493 | 551 | 541 | 531 | 563 | 502 | 545 | 559 | 561 | 550 | 589 |
累计人数 | 33210 | 33718 | 34222 | 34678 | 35212 | 35748 | 36250 | 36792 | 37314 | 37807 | 38358 | 38899 | 39430 | 39993 | 40495 | 41040 | 41599 | 42160 | 42710 | 43299 |
累计% | 27.116 | 27.531 | 27.942 | 28.315 | 28.751 | 29.188 | 29.598 | 30.041 | 30.467 | 30.87 | 31.32 | 31.761 | 32.195 | 32.655 | 33.064 | 33.509 | 33.966 | 34.424 | 34.873 | 35.354 |
各段分数 | 486 | 485 | 484 | 483 | 482 | 481 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 | 470 | 469 | 468 | 467 |
各段人数 | 523 | 625 | 557 | 565 | 552 | 558 | 584 | 585 | 567 | 630 | 572 | 597 | 579 | 558 | 566 | 572 | 573 | 560 | 603 | 620 |
累计人数 | 43822 | 44447 | 45004 | 45569 | 46121 | 46679 | 47263 | 47848 | 48415 | 49045 | 49617 | 50214 | 50793 | 51351 | 51917 | 52489 | 53062 | 53622 | 54225 | 54845 |
累计% | 35.781 | 36.291 | 36.746 | 37.207 | 37.658 | 38.114 | 38.591 | 39.068 | 39.531 | 40.046 | 40.513 | 41 | 41.473 | 41.928 | 42.391 | 42.858 | 43.325 | 43.783 | 44.275 | 44.781 |
各段分数 | 466 | 465 | 464 | 463 | 462 | 461 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 | 450 | 449 | 448 | 447 |
各段人数 | 564 | 560 | 560 | 635 | 542 | 617 | 560 | 627 | 598 | 607 | 623 | 562 | 612 | 577 | 610 | 594 | 623 | 587 | 596 | 595 |
累计人数 | 55409 | 55969 | 56529 | 57164 | 57706 | 58323 | 58883 | 59510 | 60108 | 60715 | 61338 | 61900 | 62512 | 63089 | 63699 | 64293 | 64916 | 65503 | 66099 | 66694 |
累计% | 45.242 | 45.699 | 46.156 | 46.675 | 47.117 | 47.621 | 48.078 | 48.59 | 49.079 | 49.574 | 50.083 | 50.542 | 51.041 | 51.513 | 52.011 | 52.496 | 53.004 | 53.484 | 53.97 | 54.456 |
各段分数 | 446 | 445 | 444 | 443 | 442 | 441 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 | 430 | 429 | 428 | 427 |
各段人数 | 588 | 613 | 593 | 629 | 600 | 537 | 570 | 591 | 610 | 577 | 574 | 579 | 600 | 564 | 590 | 552 | 606 | 597 | 591 | 517 |
累计人数 | 67282 | 67895 | 68488 | 69117 | 69717 | 70254 | 70824 | 71415 | 72025 | 72602 | 73176 | 73755 | 74355 | 74919 | 75509 | 76061 | 76667 | 77264 | 77855 | 78372 |
累计% | 54.936 | 55.437 | 55.921 | 56.434 | 56.924 | 57.363 | 57.828 | 58.311 | 58.809 | 59.28 | 59.749 | 60.221 | 60.711 | 61.172 | 61.654 | 62.104 | 62.599 | 63.087 | 63.569 | 63.991 |
各段分数 | 426 | 425 | 424 | 423 | 422 | 421 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 | 410 | 409 | 408 | 407 |
各段人数 | 585 | 615 | 577 | 548 | 569 | 550 | 593 | 536 | 534 | 499 | 502 | 555 | 532 | 508 | 550 | 509 | 553 | 508 | 478 | 522 |
累计人数 | 78957 | 79572 | 80149 | 80697 | 81266 | 81816 | 82409 | 82945 | 83479 | 83978 | 84480 | 85035 | 85567 | 86075 | 86625 | 87134 | 87687 | 88195 | 88673 | 89195 |
累计% | 64.469 | 64.971 | 65.442 | 65.89 | 66.354 | 66.803 | 67.287 | 67.725 | 68.161 | 68.569 | 68.978 | 69.432 | 69.866 | 70.281 | 70.73 | 71.145 | 71.597 | 72.012 | 72.402 | 72.828 |
各段分数 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 | 390 | 389 | 388 | 387 |
各段人数 | 487 | 494 | 455 | 509 | 467 | 465 | 431 | 451 | 447 | 453 | 493 | 420 | 452 | 424 | 439 | 441 | 430 | 423 | 448 | 416 |
累计人数 | 89682 | 90176 | 90631 | 91140 | 91607 | 92072 | 92503 | 92954 | 93401 | 93854 | 94347 | 94767 | 95219 | 95643 | 96082 | 96523 | 96953 | 97376 | 97824 | 98240 |
累计% | 73.226 | 73.629 | 74.001 | 74.416 | 74.798 | 75.177 | 75.529 | 75.898 | 76.263 | 76.632 | 77.035 | 77.378 | 77.747 | 78.093 | 78.452 | 78.812 | 79.163 | 79.508 | 79.874 | 80.214 |
各段分数 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 | 370 | 369 | 368 | 367 |
各段人数 | 398 | 395 | 402 | 372 | 367 | 343 | 390 | 335 | 346 | 360 | 339 | 360 | 309 | 311 | 347 | 339 | 332 | 321 | 318 | 270 |
累计人数 | 98638 | 99033 | 99435 | 99807 | 100174 | 100517 | 100907 | 101242 | 101588 | 101948 | 102287 | 102647 | 102956 | 103267 | 103614 | 103953 | 104285 | 104606 | 104924 | 105194 |
累计% | 80.539 | 80.861 | 81.189 | 81.493 | 81.793 | 82.073 | 82.391 | 82.665 | 82.947 | 83.241 | 83.518 | 83.812 | 84.064 | 84.318 | 84.602 | 84.878 | 85.149 | 85.411 | 85.671 | 85.892 |
各段分数 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | 347 |
各段人数 | 302 | 294 | 280 | 258 | 290 | 261 | 315 | 267 | 242 | 266 | 247 | 249 | 238 | 243 | 260 | 235 | 262 | 245 | 222 | 233 |
累计人数 | 105496 | 105790 | 106070 | 106328 | 106618 | 106879 | 107194 | 107461 | 107703 | 107969 | 108216 | 108465 | 108703 | 108946 | 109206 | 109441 | 109703 | 109948 | 110170 | 110403 |
累计% | 86.138 | 86.378 | 86.607 | 86.818 | 87.054 | 87.267 | 87.525 | 87.743 | 87.94 | 88.157 | 88.359 | 88.562 | 88.757 | 88.955 | 89.167 | 89.359 | 89.573 | 89.773 | 89.955 | 90.145 |
各段分数 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 |
各段人数 | 240 | 206 | 178 | 216 | 196 | 197 | 205 | 182 | 188 | 201 | 181 | 171 | 176 | 169 | 183 | 187 | 150 | 164 | 167 | 148 |
累计人数 | 110643 | 110849 | 111027 | 111243 | 111439 | 111636 | 111841 | 112023 | 112211 | 112412 | 112593 | 112764 | 112940 | 113109 | 113292 | 113479 | 113629 | 113793 | 113960 | 114108 |
累计% | 90.341 | 90.509 | 90.654 | 90.831 | 90.991 | 91.152 | 91.319 | 91.468 | 91.621 | 91.785 | 91.933 | 92.073 | 92.216 | 92.354 | 92.504 | 92.656 | 92.779 | 92.913 | 93.049 | 93.17 |
各段分数 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 |
各段人数 | 151 | 128 | 139 | 145 | 124 | 166 | 112 | 127 | 138 | 136 | 110 | 118 | 126 | 104 | 110 | 114 | 99 | 103 | 103 | 97 |
累计人数 | 114259 | 114387 | 114526 | 114671 | 114795 | 114961 | 115073 | 115200 | 115338 | 115474 | 115584 | 115702 | 115828 | 115932 | 116042 | 116156 | 116255 | 116358 | 116461 | 116558 |
累计% | 93.293 | 93.398 | 93.511 | 93.63 | 93.731 | 93.866 | 93.958 | 94.062 | 94.174 | 94.285 | 94.375 | 94.471 | 94.574 | 94.659 | 94.749 | 94.842 | 94.923 | 95.007 | 95.091 | 95.17 |
各段分数 | 306 | 305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | 288 | 287 |
各段人数 | 98 | 84 | 95 | 91 | 93 | 90 | 96 | 70 | 81 | 90 | 75 | 69 | 67 | 81 | 70 | 73 | 64 | 55 | 62 | 63 |
累计人数 | 116656 | 116740 | 116835 | 116926 | 117019 | 117109 | 117205 | 117275 | 117356 | 117446 | 117521 | 117590 | 117657 | 117738 | 117808 | 117881 | 117945 | 118000 | 118062 | 118125 |
累计% | 95.25 | 95.319 | 95.397 | 95.471 | 95.547 | 95.62 | 95.699 | 95.756 | 95.822 | 95.895 | 95.957 | 96.013 | 96.068 | 96.134 | 96.191 | 96.251 | 96.303 | 96.348 | 96.398 | 96.45 |
各段分数 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 |
各段人数 | 67 | 80 | 53 | 62 | 41 | 52 | 49 | 48 | 54 | 68 | 62 | 55 | 30 | 41 | 48 | 45 | 51 | 30 | 42 | 29 |
累计人数 | 118192 | 118272 | 118325 | 118387 | 118428 | 118480 | 118529 | 118577 | 118631 | 118699 | 118761 | 118816 | 118846 | 118887 | 118935 | 118980 | 119031 | 119061 | 119103 | 119132 |
累计% | 96.505 | 96.57 | 96.613 | 96.664 | 96.697 | 96.74 | 96.78 | 96.819 | 96.863 | 96.919 | 96.969 | 97.014 | 97.039 | 97.072 | 97.111 | 97.148 | 97.19 | 97.214 | 97.248 | 97.272 |
各段分数 | 266 | 265 | 264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 |
各段人数 | 27 | 38 | 35 | 31 | 27 | 28 | 22 | 33 | 27 | 38 | 26 | 18 | 18 | 26 | 30 | 16 | 25 | 25 | 14 | 22 |
累计人数 | 119159 | 119197 | 119232 | 119263 | 119290 | 119318 | 119340 | 119373 | 119400 | 119438 | 119464 | 119482 | 119500 | 119526 | 119556 | 119572 | 119597 | 119622 | 119636 | 119658 |
累计% | 97.294 | 97.325 | 97.354 | 97.379 | 97.401 | 97.424 | 97.442 | 97.469 | 97.491 | 97.522 | 97.543 | 97.558 | 97.573 | 97.594 | 97.618 | 97.631 | 97.652 | 97.672 | 97.684 | 97.702 |
各段分数 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 |
各段人数 | 19 | 21 | 12 | 20 | 17 | 10 | 21 | 12 | 18 | 15 | 14 | 18 | 16 | 13 | 10 | 13 | 12 | 9 | 12 | 11 |
累计人数 | 119677 | 119698 | 119710 | 119730 | 119747 | 119757 | 119778 | 119790 | 119808 | 119823 | 119837 | 119855 | 119871 | 119884 | 119894 | 119907 | 119919 | 119928 | 119940 | 119951 |
累计% | 97.717 | 97.734 | 97.744 | 97.76 | 97.774 | 97.782 | 97.8 | 97.809 | 97.824 | 97.836 | 97.848 | 97.862 | 97.875 | 97.886 | 97.894 | 97.905 | 97.915 | 97.922 | 97.932 | 97.941 |
各段分数 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 |
各段人数 | 5 | 14 | 12 | 4 | 12 | 13 | 6 | 7 | 9 | 5 | 12 | 14 | 10 | 13 | 9 | 8 | 8 | 6 | 6 | 7 |
累计人数 | 119956 | 119970 | 119982 | 119986 | 119998 | 120011 | 120017 | 120024 | 120033 | 120038 | 120050 | 120064 | 120074 | 120087 | 120096 | 120104 | 120112 | 120118 | 120124 | 120131 |
累计% | 97.945 | 97.956 | 97.966 | 97.969 | 97.979 | 97.99 | 97.995 | 98 | 98.008 | 98.012 | 98.022 | 98.033 | 98.041 | 98.052 | 98.059 | 98.066 | 98.072 | 98.077 | 98.082 | 98.088 |
各段分数 | 206 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 |
各段人数 | 9 | 7 | 4 | 3 | 7 | 8 | 9 | 6 | 4 | 5 | 7 | 3 | 1 | 7 | 7 | 4 | 2 | 2 | 6 | 1 |
累计人数 | 120140 | 120147 | 120151 | 120154 | 120161 | 120169 | 120178 | 120184 | 120188 | 120193 | 120200 | 120203 | 120204 | 120211 | 120218 | 120222 | 120224 | 120226 | 120232 | 120233 |
累计% | 98.095 | 98.101 | 98.104 | 98.107 | 98.112 | 98.119 | 98.126 | 98.131 | 98.134 | 98.138 | 98.144 | 98.147 | 98.147 | 98.153 | 98.159 | 98.162 | 98.164 | 98.165 | 98.17 | 98.171 |
各段分数 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 167 | 165 |
各段人数 | 3 | 2 | 1 | 5 | 2 | 5 | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 |
累计人数 | 120236 | 120238 | 120239 | 120244 | 120246 | 120251 | 120252 | 120256 | 120260 | 120263 | 120266 | 120269 | 120270 | 120272 | 120274 | 120277 | 120281 | 120283 | 120285 | 120286 |
累计% | 98.173 | 98.175 | 98.176 | 98.18 | 98.182 | 98.186 | 98.187 | 98.19 | 98.193 | 98.196 | 98.198 | 98.2 | 98.201 | 98.203 | 98.205 | 98.207 | 98.21 | 98.212 | 98.213 | 98.214 |
各段分数 | 164 | 163 | 162 | 161 | 159 | 158 | 157 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 144 | 143 | 142 |
各段人数 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 6 | 3 | 1 | 3 | 3 |
累计人数 | 120287 | 120290 | 120291 | 120292 | 120293 | 120294 | 120298 | 120300 | 120301 | 120304 | 120306 | 120309 | 120310 | 120312 | 120314 | 120320 | 120323 | 120324 | 120327 | 120330 |
累计% | 98.215 | 98.218 | 98.218 | 98.219 | 98.22 | 98.221 | 98.224 | 98.226 | 98.227 | 98.229 | 98.231 | 98.233 | 98.234 | 98.236 | 98.237 | 98.242 | 98.245 | 98.245 | 98.248 | 98.25 |
各段分数 | 141 | 140 | 139 | 137 | 136 | 135 | 134 | 133 | 131 | 130 | 129 | 128 | 127 | 126 | 122 | 121 | 120 | 119 | 117 | 116 |
各段人数 | 3 | 4 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
累计人数 | 120333 | 120337 | 120339 | 120343 | 120344 | 120345 | 120349 | 120350 | 120351 | 120354 | 120356 | 120357 | 120358 | 120359 | 120361 | 120363 | 120365 | 120366 | 120367 | 120368 |
累计% | 98.253 | 98.256 | 98.258 | 98.261 | 98.262 | 98.262 | 98.266 | 98.267 | 98.267 | 98.27 | 98.271 | 98.272 | 98.273 | 98.274 | 98.276 | 98.277 | 98.279 | 98.28 | 98.28 | 98.281 |
各段分数 | 114 | 112 | 109 | 108 | 106 | 104 | 103 | 101 | 99 | 95 | 94 | 89 | 85 | 81 | 78 | 76 | 74 | 73 | 72 | 71 |
各段人数 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
累计人数 | 120370 | 120371 | 120372 | 120373 | 120374 | 120376 | 120378 | 120380 | 120381 | 120382 | 120383 | 120384 | 120385 | 120386 | 120387 | 120390 | 120393 | 120395 | 120396 | 120397 |
累计% | 98.283 | 98.284 | 98.285 | 98.285 | 98.286 | 98.288 | 98.289 | 98.291 | 98.292 | 98.293 | 98.294 | 98.294 | 98.295 | 98.296 | 98.297 | 98.299 | 98.302 | 98.303 | 98.304 | 98.305 |
各段分数 | 70 | 63 | 59 | 57 | 52 | 50 | 49 | 47 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 |
各段人数 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 7 | 11 | 1 | 21 | 36 | 1 | 58 | 77 |
累计人数 | 120398 | 120400 | 120401 | 120402 | 120404 | 120405 | 120407 | 120408 | 120409 | 120410 | 120413 | 120416 | 120423 | 120434 | 120435 | 120456 | 120492 | 120493 | 120551 | 120628 |
累计% | 98.306 | 98.307 | 98.308 | 98.309 | 98.311 | 98.311 | 98.313 | 98.314 | 98.315 | 98.316 | 98.318 | 98.32 | 98.326 | 98.335 | 98.336 | 98.353 | 98.383 | 98.383 | 98.431 | 98.494 |
各段分数 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 |
各段人数 | 1 | 106 | 100 | 7 | 96 | 58 | 4 | 48 | 17 | 7 | 16 | 4 | 13 | 20 | 1 | 31 | 51 | 90 | 100 | 154 |
累计人数 | 120629 | 120735 | 120835 | 120842 | 120938 | 120996 | 121000 | 121048 | 121065 | 121072 | 121088 | 121092 | 121105 | 121125 | 121126 | 121157 | 121208 | 121298 | 121398 | 121552 |
累计% | 98.494 | 98.581 | 98.663 | 98.668 | 98.747 | 98.794 | 98.797 | 98.836 | 98.85 | 98.856 | 98.869 | 98.872 | 98.883 | 98.899 | 98.9 | 98.925 | 98.967 | 99.041 | 99.122 | 99.248 |
各段分数 | 11 | 10 | 9 | 8 | 6 | 5 | 3 | 2 | 0 | |||||||||||
各段人数 | 156 | 1 | 131 | 79 | 42 | 21 | 5 | 2 | 484 | |||||||||||
累计人数 | 121708 | 121709 | 121840 | 121919 | 121961 | 121982 | 121987 | 121989 | 122473 | |||||||||||
累计% | 99.375 | 99.376 | 99.483 | 99.548 | 99.582 | 99.599 | 99.603 | 99.605 | 100 |
标签:贵州高考一分一段表??